
You are here: Publications > Electronics
Electronics
| CODE | Name of the Publication | Year | Type of Publications |
| 03.2.61 | Development of Micro-control system to monitor productivity at powerloom sector | 2001 | Research Project Reports |
| 04.4.74 | Micro-controller based automatic system for rapid selecting and mounting of samples in lots for quality analysis of tensile properties of jute yarns | 2000 | Technote |
| 04.4.56 | Instrumentation Systems: BTRA's Developments | 1996 | Technote |
| 03.2.32 | Development of microprocessor-based system for measurement of grist, strength and elongation of jute yarns | 1996 | Research Project Reports |
| 03.2.24 | Development of microprocessor-based instrument system for measurement of twist of jute yarns | 1995 | Research Project Reports |
MODE OF PAYMENT:
Demand Draft in the name of
'The Bombay Textile Research Association' payable at Mumbai.
Click here for MODE OF PAYMENT
Demand Draft in the name of
'The Bombay Textile Research Association' payable at Mumbai.
Click here for MODE OF PAYMENT