CODE | Name of the Publication | Year |
---|---|---|
03.1.47 | Survey on Stores Consumption in Spinning | 2002 |
03.1.46 | Survey on folding productivity, fabric value loss and sales marketing in mills, July 2001 | 2001 |
03.1.43 | Survey of Stores Consumption in Weaving April, 1999 | 1999 |
03.1.44 | Fabric Value Loss August, 1999 | 1999 |
03.1.42 | Studies on Fabric Properties: Blended Shirtings and Suitings March, 1998 | 1998 |
03.1.41 | Survey Productivity and Costs for Shuttleless Looms and Automatic Cone Winding Machines, February, 1998 | 1998 |
03.1.39 | Survey of Fabric Export Rejections, September, 1997 | 1997 |
03.1.40 | A Survey of Overall Man Power and Operational Related Costs Reference 1995-96 | 1997 |
03.1.38 | Interfirm Comparison Survey on Productivity and Costs in Processing, January, 1997 | 1997 |
03.1.37 | Interfirm Comparison of Cost in Spinning (Sixth Series, 1995) December, 1996 | 1996 |
03.1.33 | Labour and Machine Productivity Survey in Spinning, April, 1995 | 1995 |
03.1.32 | Survey of Folding Productions, Man Power and Systems, March, 1995 | 1995 |
03.1.34 | Rotor Spun Yarn Quality in Indian Mills, October, 1995 | 1995 |
03.1.31 | Man-Made Fibre Blended Yarn Quality in Export Sorts in the Mills, September, 1994 | 1994 |
03.1.30 | Joint Project Report – Measures for Meeting Quality Requirements of Cotton Yarns and Export, March 1994 | 1994 |
03.1.29 | Survey on Terry Towel Weaving in Solapur, May 1994 | 1994 |
03.1.30 (A) | A Survey of Operational Related Costs, 1991-92 | 1994 |
03.1.28 | A Survey of Operational Related Costs, Reference Period – 1991-1992 Results at a Glance – Summarised Report | 1993 |
03.1.18 | Cotton Fibre and Yarn Quality in Export Sorts in the Mills, August 1991 | 1991 |
03.1.19 | Overall Manpower, Machine Production, Raw Material, Stores & Utilities | 1991 |
03.1.21 | Staff and Service Function Operatives in Textile Mills in Mahrashtra, September 1991 | 1991 |
03.1.14 | Shuttleless Weaving Machine, June 1990 | 1990 |
03.1.13 | Survey Report – Status of Computerised Shade Matching in India, April 1990 | 1990 |
03.1.4. | Value Loss in Pigment Printed Poplin And Cambric Sorts for Export to USSR | 1987 |
03.1.5.(A) | Powerloom Weaving in Maharashtra: An In-Depth Study (Research Project Report) | 1986 |
03.1.3. | Interfirm Comparison of Financial Performance – Eighth Series (1979, 1980, 1981) | 1986 |
03.1.2. | Problems and Remedies in Manufacturing Dyed Feather proof Cloth for Export to USSR | 1985 |
© BTRA 2022 All Rights Reserved